Benchmark category
Published general evaluations and source-native model rankings. Each benchmark keeps its original scale and methodology.
Data as of 2026-08-07
Select a benchmark to inspect model-level results, evidence fields and scoring direction.
| GPQA | GPQA | text | Score | 233 | featured | C | Yes |
| MMLU-Pro | MMLU-Pro | text | Score | 129 | featured | B | Yes |
| MMLU | MMLU | text | Score | 100 | featured | B | Yes |
| LiveCodeBench | LiveCodeBench | text | Score | 73 | featured | C | Yes |
| IFEval | IFEval | text | Score | 65 | featured | B | Yes |
| MMMU-Pro | MMMU-Pro | multimodal | Score | 65 | featured | B | No |
| MMMU | MMMU | multimodal | Score | 63 | featured | B | No |
| LiveCodeBench v6 | LiveCodeBench v6 | text | Score | 53 | featured | B | Yes |
| MMMLU | MMMLU | text | Score | 49 | featured | B | Yes |
| MMLU-Redux | MMLU-Redux | text | Score | 48 | featured | B | Yes |
| SimpleQA | SimpleQA | text | Score | 46 | featured | B | Yes |
| LiveBench | LiveBench | text | Score | 38 | featured | B | No |
| ARC-C | ARC-C | text | Score | 34 | featured | B | Yes |
| SuperGPQA | SuperGPQA | text | Score | 34 | featured | B | Yes |
| MBPP | MBPP | text | Score | 33 | featured | B | Yes |
| MMLU-ProX | MMLU-ProX | text | Score | 32 | featured | B | Yes |
| Include | Include | text | Score | 31 | featured | B | No |
| IFBench | IFBench | text | Score | 28 | featured | B | Yes |
| Arena Hard | Arena Hard | text | Score | 26 | featured | B | No |
| Aider-Polyglot | Aider-Polyglot | text | Score | 22 | featured | B | Yes |
| MMStar | MMStar | multimodal | Score | 22 | featured | B | No |
| OSWorld-Verified | OSWorld-Verified | multimodal | Score | 22 | featured | B | No |
| MRCR v2 (8-needle) | MRCR v2 (8-needle) | text | Score | 21 | featured | C | Yes |
| OSWorld | OSWorld | multimodal | Score | 20 | featured | B | No |
| BFCL-v3 | BFCL-v3 | text | Score | 19 | featured | B | Yes |
| C-Eval | C-Eval | text | Score | 18 | featured | B | Yes |
| TriviaQA | TriviaQA | text | Score | 18 | featured | B | Yes |
| TruthfulQA | TruthfulQA | text | Score | 18 | featured | B | Yes |
| LongBench v2 | LongBench v2 | text | Score | 17 | featured | C | Yes |
| Arena-Hard v2 | Arena-Hard v2 | text | Score | 16 | featured | B | No |
| Global-MMLU-Lite | Global-MMLU-Lite | text | Score | 14 | featured | B | Yes |
| LiveBench 20241125 | LiveBench 20241125 | text | Score | 14 | featured | B | No |
| Global PIQA | Global PIQA | text | Score | 13 | featured | B | Yes |
| MultiPL-E | MultiPL-E | text | Score | 13 | featured | B | Yes |
| SimpleVQA | SimpleVQA | multimodal | Score | 13 | featured | B | No |
| MT-Bench | MT-Bench | text | Score | 12 | featured | B | Yes |
| BFCL | BFCL | text | Score | 11 | featured | B | Yes |
| BIG-Bench Extra Hard | BIG-Bench Extra Hard | text | Score | 11 | featured | B | Yes |
| MAXIFE | MAXIFE | text | Score | 11 | featured | B | Yes |
| NOVA-63 | NOVA-63 | text | Score | 11 | featured | B | Yes |
| PIQA | PIQA | text | Score | 11 | featured | B | Yes |
| MMMU (val) | MMMU (val) | multimodal | Score | 11 | featured | B | No |
| AGIEval | AGIEval | text | Score | 10 | featured | B | Yes |
| Aider-Polyglot Edit | Aider-Polyglot Edit | text | Score | 10 | featured | B | Yes |
High-coverage benchmarks with at least two published model results.
How this category is assembled on llmboard.ai.
This page groups benchmarks whose primary or display category matches general. It does not average incompatible metrics into a new category score.
Open an individual benchmark to inspect score direction, evidence level, participant count and source-native results.
Category membership is derived from the current benchmark registry response.