OpenAI model product
OpenAI's most powerful reasoning model. o3 is a well-rounded and powerful model across domains. It sets a new standard for math, science, coding, and visual reasoning tasks. It also excels at technical writing and instruction-following. Use it to think through multi-step problems that involve analysis across text, code, and images.
Updated Aug 10, 2026. Default version: o3
Structured fields from the published default version.
This profile uses the latest version under this unique model that has a calculated LLMBoard score. Arena and price are excluded.
Published benchmark records for the scored version o3.
| Aider-Polyglot | 0.8 | 3 | 22 | 90.5% | C | |
| COLLIE | 1.0 | 3 | 10 | 77.8% | C | |
| MathVista | 0.9 | 3 | 39 | 94.7% | C | |
| ARC-AGI | 0.9 | 4 | 7 | 50.0% | C | |
| AIME 2024 | 0.9 | 6 | 53 | 90.4% | C | |
| Tau-bench | 0.6 | 6 | 6 | 0.0% | C | |
| MMMU | 0.8 | 7 | 63 | 90.3% | C | |
| Tau2 Retail | 0.8 | 8 | 26 | 72.0% | C | |
| ERQA | 0.6 | 9 | 23 | 63.6% | C | |
| Tau2 Airline | 0.6 | 9 | 23 | 63.6% | C | |
| Multi-Challenge | 0.6 | 10 | 29 | 67.9% | C | |
| FrontierMath | 0.2 | 13 | 17 | 25.0% | C | |
| VideoMMMU | 0.8 | 13 | 26 | 52.0% | C | |
| ARC-AGI v2 | 0.1 | 15 | 16 | 6.7% | B | |
| CharXiv-R | 0.8 | 22 | 47 | 54.4% | C | |
| MMMU-Pro | 0.8 | 28 | 65 | 57.8% | C | |
| Tau2 Telecom | 0.6 | 30 | 35 | 14.7% | C | |
| BrowseComp | 0.5 | 44 | 58 | 24.6% | C | |
| AIME 2025 | 0.9 | 58 | 114 | 49.6% | C | |
| SWE-Bench Verified | 0.7 | 64 | 104 | 38.8% | C | |
| GPQA | 0.8 | 66 | 233 | 72.0% | C | |
| Humanity's Last Exam | 0.1 | 71 | 92 | 23.1% | C |
Preference and agent-evaluation signals from published Arena datasets.
| vision style control | entity recognition | 13 | 1233.5 | 500 | N/A | |
| vision | captioning | 17 | 1209.8 | 545 | N/A | |
| vision | creative writing | 19 | 1197.2 | 1,880 | N/A | |
| vision style control | captioning | 20 | 1181.3 | 545 | N/A | |
| vision style control | creative writing | 20 | 1191.8 | 1,880 | N/A | |
| vision | entity recognition | 21 | 1236.6 | 500 | N/A | |
| text style control | japanese | 44 | 1426.9 | 1,281 | N/A | |
| text style control | polish | 46 | 1458.5 | 3,779 | N/A | |
| vision style control | humor | 48 | 1211.3 | 1,666 | N/A | |
| vision | humor | 50 | 1221.1 | 1,666 | N/A | |
| text | japanese | 51 | 1406.0 | 1,281 | N/A | |
| text style control | industry medicine and healthcare | 51 | 1474.9 | 3,326 | N/A | |
| text | polish | 52 | 1439.9 | 3,779 | N/A | |
| text style control | french | 55 | 1474.3 | 763 | N/A | |
| vision style control | homework | 58 | 1247.2 | 1,983 | N/A | |
| vision style control | creative writing vision | 59 | 1205.8 | 1,587 | N/A | |
| text style control | math | 60 | 1446.8 | 3,721 | N/A | |
| vision | creative writing vision | 61 | 1213.4 | 1,587 | N/A | |
| vision style control | overall | 62 | 1216.8 | 46,095 | N/A | |
| vision style control | english | 62 | 1217.7 | 22,585 | N/A | |
| vision | chinese | 63 | 1231.1 | 1,606 | N/A | |
| vision | homework | 63 | 1233.5 | 1,983 | N/A | |
| vision style control | chinese | 63 | 1225.0 | 1,606 | N/A | |
| vision style control | ocr | 64 | 1223.3 | 14,553 | N/A | |
| vision | overall | 65 | 1215.3 | 46,095 | N/A | |
| vision | english | 66 | 1221.0 | 22,585 | N/A | |
| text | industry medicine and healthcare | 67 | 1448.5 | 3,326 | N/A | |
| vision | diagram | 67 | 1218.1 | 3,622 | N/A | |
| vision | ocr | 67 | 1217.9 | 14,553 | N/A | |
| vision style control | diagram | 67 | 1231.4 | 3,622 | N/A | |
| text style control | korean | 68 | 1393.9 | 1,141 | N/A | |
| text style control | industry mathematical | 69 | 1448.1 | 3,446 | N/A | |
| text style control | german | 72 | 1438.5 | 1,412 | N/A | |
| text style control | industry legal and government | 73 | 1451.7 | 3,813 | N/A | |
| text | french | 78 | 1444.6 | 763 | N/A | |
| text style control | industry life and physical and social science | 80 | 1453.6 | 9,990 | N/A | |
| text | german | 83 | 1419.5 | 1,412 | N/A | |
| text style control | non english | 83 | 1423.6 | 29,499 | N/A | |
| text style control | russian | 83 | 1430.4 | 3,799 | N/A | |
| text | korean | 87 | 1370.3 | 1,141 | N/A | |
| text | math | 91 | 1424.6 | 3,721 | N/A | |
| text style control | overall | 91 | 1430.8 | 59,661 | N/A | |
| text style control | exclude ties | 91 | 1423.8 | 43,450 | N/A | |
| text | industry legal and government | 93 | 1428.7 | 3,813 | N/A | |
| text style control | industry business and management and financial operations | 93 | 1425.8 | 9,565 | N/A | |
| text style control | english | 96 | 1437.8 | 30,106 | N/A | |
| text style control | industry entertainment and sports and media | 98 | 1394.8 | 10,576 | N/A | |
| text | russian | 99 | 1408.2 | 3,799 | N/A | |
| text style control | chinese | 99 | 1463.6 | 2,967 | N/A | |
| text | industry mathematical | 101 | 1422.0 | 3,446 | N/A | |
| text | non english | 103 | 1403.8 | 29,499 | N/A | |
| text factuality | industry entertainment and sports and media | 103 | 1385.4 | 671 | N/A | |
| text style control | expert | 103 | 1444.9 | 2,953 | N/A | |
| text | industry life and physical and social science | 107 | 1427.9 | 9,990 | N/A | |
| text style control | hard prompts english | 108 | 1445.9 | 13,941 | N/A | |
| text style control | hard prompts | 109 | 1440.1 | 25,721 | N/A | |
| text style control | industry software and it services | 109 | 1453.8 | 19,573 | N/A | |
| text style control | spanish | 109 | 1404.6 | 1,069 | N/A | |
| text factuality | multi turn | 112 | 1404.7 | 627 | N/A | |
| text factuality | industry life and physical and social science | 113 | 1423.3 | 510 | N/A | |
| text style control | multi turn | 114 | 1418.9 | 9,933 | N/A | |
| text style control | industry writing and literature and language | 115 | 1396.1 | 13,281 | N/A | |
| text | industry entertainment and sports and media | 116 | 1373.8 | 10,576 | N/A | |
| text factuality | industry writing and literature and language | 116 | 1380.5 | 891 | N/A | |
| text style control | coding | 116 | 1459.4 | 11,733 | N/A | |
| text style control | creative writing | 118 | 1382.6 | 7,698 | N/A | |
| text | overall | 119 | 1409.4 | 59,661 | N/A | |
| text factuality | industry business and management and financial operations | 119 | 1389.3 | 772 | N/A | |
| text style control | instruction following | 119 | 1401.9 | 15,491 | N/A | |
| text | exclude ties | 120 | 1392.7 | 43,450 | N/A | |
| text | chinese | 121 | 1437.3 | 2,967 | N/A | |
| text | multi turn | 123 | 1404.7 | 9,933 | N/A | |
| text | english | 124 | 1414.4 | 30,106 | N/A | |
| text factuality | instruction following | 124 | 1375.6 | 1,176 | N/A | |
| text factuality | non english | 124 | 1395.4 | 3,336 | N/A | |
| text factuality | hard prompts english | 126 | 1420.2 | 1,146 | N/A | |
| text factuality | coding | 127 | 1421.9 | 920 | N/A | |
| text factuality | exclude ties | 127 | 1391.2 | 5,207 | N/A | |
| text | industry business and management and financial operations | 128 | 1392.3 | 9,565 | N/A | |
| text | spanish | 128 | 1384.3 | 1,069 | N/A | |
| text factuality | overall | 128 | 1403.7 | 7,543 | N/A | |
| text factuality | english | 128 | 1409.7 | 3,274 | N/A | |
| text | expert | 130 | 1399.8 | 2,953 | N/A | |
| text factuality | industry software and it services | 130 | 1420.6 | 1,541 | N/A | |
| text factuality | longer query | 130 | 1377.6 | 978 | N/A | |
| text | creative writing | 133 | 1359.1 | 7,698 | N/A | |
| text | industry software and it services | 133 | 1414.5 | 19,573 | N/A | |
| text factuality | hard prompts | 133 | 1408.9 | 3,686 | N/A | |
| text | industry writing and literature and language | 135 | 1371.7 | 13,281 | N/A | |
| text | hard prompts | 136 | 1401.9 | 25,721 | N/A | |
| text style control | longer query | 136 | 1408.5 | 11,433 | N/A | |
| text | hard prompts english | 137 | 1406.4 | 13,941 | N/A | |
| text | coding | 138 | 1408.0 | 11,733 | N/A | |
| text | instruction following | 143 | 1367.6 | 15,491 | N/A | |
| text | longer query | 153 | 1370.5 | 11,433 | N/A |
Official vendor API PAYG pricing is summarized first. The table then lists individual provider offerings without treating their minimum as the official price.
| OpenAI | o3 | global | $2 | $8 | 200K |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
All published versions linked to this unique model. The score columns identify the version used by the current overall ranking.
| o3 | 55.8 | N/A | 200K | 100K | No | Proprietary |
A concise description based on the published model registry.
OpenAI's most powerful reasoning model. o3 is a well-rounded and powerful model across domains. It sets a new standard for math, science, coding, and visual reasoning tasks. It also excels at technical writing and instruction-following. Use it to think through multi-step problems that involve analysis across text, code, and images.
Use the benchmark, Arena and pricing sections above as separate evidence. A missing field means the current data snapshot does not support that claim.
Data snapshot: 2026-08-07. Editorial model content is not available in the backend.
Open a comparison with the three ranked models immediately above and below this model.
Recommendations prioritize the same model type and family, then the closest published LLMBoard score.
Common questions about o3.
o3's default version was released on Apr 16, 2025.
o3's official API price is $2 per million input tokens and $8 per million output tokens via OpenAI.
o3 is published under OpenAI in the model registry.
The default version has a 200K token context window.
No. The default version is not marked as having publicly available weights.
1 published provider offerings are linked to the default version.
Nearby ranked alternatives include GPT-5.4-mini, MiniMax M1 80K, MiMo V2 Flash.