OpenAI model product
GPT-4.1 is OpenAI's latest and most advanced flagship model, significantly improving upon GPT-4 Turbo in performance across benchmarks, speed, and cost-effectiveness.
Updated Aug 10, 2026. Default version: GPT-4.1
Structured fields from the published default version.
This profile uses the latest version under this unique model that has a calculated LLMBoard score. Arena and price are excluded.
Published benchmark records for the scored version GPT-4.1.
| Video-MME (long, no subtitles) | 0.7 | 1 | 1 | 100.0% | C | |
| ComplexFuncBench | 0.7 | 2 | 7 | 83.3% | C | |
| OpenAI-MRCR: 2 needle 1M | 0.5 | 3 | 5 | 50.0% | C | |
| Internal API instruction following (hard) | 0.5 | 4 | 7 | 50.0% | C | |
| OpenAI-MRCR: 2 needle 128k | 0.6 | 4 | 9 | 62.5% | C | |
| Aider-Polyglot Edit | 0.5 | 6 | 10 | 44.4% | C | |
| COLLIE | 0.7 | 6 | 10 | 44.4% | C | |
| CharXiv-D | 0.9 | 8 | 16 | 53.3% | C | |
| MMLU | 0.9 | 9 | 100 | 91.9% | C | |
| Graphwalks parents <128k | 0.6 | 11 | 18 | 41.2% | C | |
| MathVista | 0.7 | 11 | 39 | 73.7% | C | |
| Graphwalks BFS <128k | 0.6 | 12 | 22 | 47.6% | C | |
| TAU-bench Airline | 0.5 | 13 | 23 | 45.5% | C | |
| TAU-bench Retail | 0.7 | 14 | 25 | 45.8% | C | |
| Aider-Polyglot | 0.5 | 15 | 22 | 33.3% | C | |
| Graphwalks parents >128k | 0.3 | 15 | 18 | 17.6% | C | |
| Multi-IF | 0.7 | 15 | 20 | 26.3% | C | |
| Graphwalks BFS >128k | 0.2 | 20 | 22 | 9.5% | C | |
| MMMLU | 0.9 | 20 | 49 | 60.4% | C | |
| MMMU | 0.7 | 23 | 63 | 64.5% | C | |
| Multi-Challenge | 0.4 | 25 | 29 | 14.3% | C | |
| HMMT 2025 | 0.3 | 33 | 33 | 0.0% | C | |
| IFEval | 0.9 | 33 | 65 | 50.0% | C | |
| CharXiv-R | 0.6 | 38 | 47 | 19.6% | C | |
| AIME 2024 | 0.5 | 48 | 53 | 9.6% | C | |
| SWE-Bench Verified | 0.5 | 84 | 104 | 19.4% | C | |
| Humanity's Last Exam | 0.1 | 86 | 92 | 6.6% | C | |
| AIME 2025 | 0.5 | 106 | 114 | 7.1% | C | |
| GPQA | 0.7 | 143 | 233 | 38.8% | C |
Preference and agent-evaluation signals from published Arena datasets.
| vision style control | creative writing | 11 | 1233.7 | 1,432 | N/A | |
| vision style control | captioning | 13 | 1207.4 | 432 | N/A | |
| vision | creative writing | 16 | 1222.9 | 1,432 | N/A | |
| vision | captioning | 19 | 1204.2 | 432 | N/A | |
| vision | entity recognition | 33 | 1205.6 | 397 | N/A | |
| vision style control | entity recognition | 34 | 1183.4 | 397 | N/A | |
| vision style control | creative writing vision | 46 | 1227.7 | 1,262 | N/A | |
| vision style control | homework | 56 | 1248.7 | 1,506 | N/A | |
| vision | homework | 57 | 1246.2 | 1,506 | N/A | |
| vision | creative writing vision | 58 | 1222.2 | 1,262 | N/A | |
| vision | humor | 58 | 1196.1 | 1,388 | N/A | |
| vision style control | chinese | 58 | 1239.3 | 1,370 | N/A | |
| vision style control | humor | 58 | 1183.1 | 1,388 | N/A | |
| vision style control | ocr | 63 | 1226.3 | 11,488 | N/A | |
| vision style control | overall | 64 | 1214.0 | 41,556 | N/A | |
| vision | chinese | 65 | 1229.0 | 1,370 | N/A | |
| vision style control | diagram | 66 | 1232.5 | 2,794 | N/A | |
| vision style control | english | 67 | 1211.0 | 19,776 | N/A | |
| vision | overall | 68 | 1210.1 | 41,556 | N/A | |
| vision | diagram | 68 | 1215.2 | 2,794 | N/A | |
| vision | ocr | 68 | 1217.6 | 11,488 | N/A | |
| vision | english | 71 | 1212.3 | 19,776 | N/A | |
| text style control | polish | 76 | 1427.5 | 2,998 | N/A | |
| text style control | korean | 83 | 1380.6 | 1,005 | N/A | |
| text style control | industry entertainment and sports and media | 86 | 1399.8 | 9,039 | N/A | |
| text style control | creative writing | 87 | 1402.2 | 6,690 | N/A | |
| text style control | industry legal and government | 91 | 1437.6 | 3,276 | N/A | |
| text style control | multi turn | 96 | 1429.5 | 8,951 | N/A | |
| text factuality | industry writing and literature and language | 98 | 1399.7 | 947 | N/A | |
| text factuality | multi turn | 100 | 1422.4 | 746 | N/A | |
| text style control | industry writing and literature and language | 100 | 1403.8 | 11,370 | N/A | |
| text style control | german | 102 | 1409.8 | 1,234 | N/A | |
| text style control | russian | 108 | 1408.8 | 3,056 | N/A | |
| text style control | non english | 111 | 1402.2 | 25,194 | N/A | |
| text style control | industry business and management and financial operations | 112 | 1413.9 | 8,283 | N/A | |
| text style control | spanish | 112 | 1403.2 | 984 | N/A | |
| text | polish | 114 | 1388.8 | 2,998 | N/A | |
| text style control | longer query | 114 | 1424.4 | 9,799 | N/A | |
| text style control | japanese | 115 | 1342.1 | 1,017 | N/A | |
| text | korean | 117 | 1349.3 | 1,005 | N/A | |
| text style control | instruction following | 117 | 1402.7 | 13,272 | N/A | |
| text style control | exclude ties | 118 | 1401.9 | 36,166 | N/A | |
| text factuality | instruction following | 119 | 1392.1 | 1,222 | N/A | |
| text style control | overall | 120 | 1413.8 | 50,899 | N/A | |
| text | german | 121 | 1381.3 | 1,234 | N/A | |
| text factuality | longer query | 121 | 1405.6 | 1,034 | N/A | |
| text | japanese | 122 | 1314.5 | 1,017 | N/A | |
| text factuality | industry business and management and financial operations | 122 | 1387.0 | 852 | N/A | |
| text style control | french | 123 | 1419.5 | 688 | N/A | |
| text style control | hard prompts | 123 | 1430.8 | 22,131 | N/A | |
| text factuality | english | 124 | 1416.8 | 3,326 | N/A | |
| text factuality | hard prompts english | 124 | 1421.9 | 1,175 | N/A | |
| text style control | coding | 124 | 1456.0 | 9,301 | N/A | |
| text style control | hard prompts english | 124 | 1436.8 | 11,884 | N/A | |
| text style control | industry medicine and healthcare | 124 | 1432.6 | 2,789 | N/A | |
| text factuality | coding | 125 | 1425.2 | 865 | N/A | |
| text style control | english | 125 | 1421.9 | 25,653 | N/A | |
| text factuality | overall | 126 | 1408.5 | 7,801 | N/A | |
| text factuality | exclude ties | 126 | 1392.9 | 5,372 | N/A | |
| text style control | industry software and it services | 126 | 1442.0 | 16,804 | N/A | |
| text factuality | non english | 127 | 1391.3 | 3,449 | N/A | |
| text | industry entertainment and sports and media | 128 | 1363.9 | 9,039 | N/A | |
| text factuality | hard prompts | 128 | 1419.5 | 3,844 | N/A | |
| text | creative writing | 129 | 1363.5 | 6,690 | N/A | |
| text factuality | industry software and it services | 129 | 1421.0 | 1,544 | N/A | |
| text style control | industry life and physical and social science | 129 | 1424.4 | 8,534 | N/A | |
| text | multi turn | 131 | 1396.9 | 8,951 | N/A | |
| text | industry legal and government | 134 | 1399.5 | 3,276 | N/A | |
| text | industry writing and literature and language | 137 | 1370.0 | 11,370 | N/A | |
| text | french | 139 | 1381.7 | 688 | N/A | |
| text | russian | 140 | 1373.3 | 3,056 | N/A | |
| text | spanish | 143 | 1368.0 | 984 | N/A | |
| text style control | expert | 143 | 1404.7 | 2,509 | N/A | |
| text | longer query | 144 | 1382.8 | 9,799 | N/A | |
| text | overall | 145 | 1382.1 | 50,899 | N/A | |
| text | exclude ties | 145 | 1355.0 | 36,166 | N/A | |
| text | hard prompts | 146 | 1382.5 | 22,131 | N/A | |
| text | instruction following | 146 | 1366.4 | 13,272 | N/A | |
| text | non english | 146 | 1370.6 | 25,194 | N/A | |
| text style control | chinese | 146 | 1415.5 | 2,460 | N/A | |
| text | english | 147 | 1390.3 | 25,653 | N/A | |
| text | hard prompts english | 147 | 1390.0 | 11,884 | N/A | |
| text | industry business and management and financial operations | 149 | 1367.9 | 8,283 | N/A | |
| text | industry life and physical and social science | 154 | 1381.7 | 8,534 | N/A | |
| text | coding | 156 | 1390.3 | 9,301 | N/A | |
| text | expert | 157 | 1363.3 | 2,509 | N/A | |
| text | industry medicine and healthcare | 157 | 1379.2 | 2,789 | N/A | |
| text | industry software and it services | 157 | 1390.7 | 16,804 | N/A | |
| text style control | math | 168 | 1373.4 | 3,221 | N/A | |
| text | math | 169 | 1367.6 | 3,221 | N/A | |
| text style control | industry mathematical | 169 | 1371.9 | 3,051 | N/A | |
| text | chinese | 172 | 1373.2 | 2,460 | N/A | |
| text | industry mathematical | 174 | 1358.0 | 3,051 | N/A |
Official vendor API PAYG pricing is summarized first. The table then lists individual provider offerings without treating their minimum as the official price.
| OpenAI | gpt-4.1 | global | $2 | $8 | 1M |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
All published versions linked to this unique model. The score columns identify the version used by the current overall ranking.
| GPT-4.1 | 28.4 | N/A | 1M | 32.8K | No | Proprietary |
A concise description based on the published model registry.
GPT-4.1 is OpenAI's latest and most advanced flagship model, significantly improving upon GPT-4 Turbo in performance across benchmarks, speed, and cost-effectiveness.
Use the benchmark, Arena and pricing sections above as separate evidence. A missing field means the current data snapshot does not support that claim.
Data snapshot: 2026-08-07. Editorial model content is not available in the backend.
Open a comparison with the three ranked models immediately above and below this model.
Recommendations prioritize the same model type and family, then the closest published LLMBoard score.
Common questions about GPT-4.1.
GPT-4.1's default version was released on Apr 14, 2025.
GPT-4.1's official API price is $2 per million input tokens and $8 per million output tokens via OpenAI.
GPT-4.1 is published under OpenAI in the model registry.
The default version has a 1M token context window.
No. The default version is not marked as having publicly available weights.
1 published provider offerings are linked to the default version.
Nearby ranked alternatives include Gemma 2 9B, Llama 3.1 8B, GPT-4.