Benchmark category
Published language evaluations and source-native model rankings. Each benchmark keeps its original scale and methodology.
Data as of 2026-08-07
Select a benchmark to inspect model-level results, evidence fields and scoring direction.
| MMLU-Pro | MMLU-Pro | text | Score | 129 | featured | B | Yes |
| MMLU | MMLU | text | Score | 100 | featured | B | Yes |
| MMMLU | MMMLU | text | Score | 49 | featured | B | Yes |
| MMLU-Redux | MMLU-Redux | text | Score | 48 | featured | B | Yes |
| MMLU-ProX | MMLU-ProX | text | Score | 32 | featured | B | Yes |
| WMT24++ | WMT24++ | text | Score | 23 | featured | B | Yes |
| Winogrande | Winogrande | text | Score | 22 | featured | B | Yes |
| BIG-Bench Hard | BIG-Bench Hard | text | Score | 21 | featured | B | Yes |
| Multi-IF | Multi-IF | text | Score | 20 | featured | B | Yes |
| Global-MMLU-Lite | Global-MMLU-Lite | text | Score | 14 | featured | B | Yes |
| MultiPL-E | MultiPL-E | text | Score | 13 | featured | B | Yes |
| BBH | BBH | text | Score | 12 | featured | B | Yes |
| CharadesSTA | CharadesSTA | multimodal | Score | 12 | featured | B | No |
| BIG-Bench Extra Hard | BIG-Bench Extra Hard | text | Score | 11 | featured | B | Yes |
| BoolQ | BoolQ | text | Score | 10 | featured | B | Yes |
| COLLIE | COLLIE | text | Score | 10 | featured | B | Yes |
High-coverage benchmarks with at least two published model results.
How this category is assembled on llmboard.ai.
This page groups benchmarks whose primary or display category matches language. It does not average incompatible metrics into a new category score.
Open an individual benchmark to inspect score direction, evidence level, participant count and source-native results.
Category membership is derived from the current benchmark registry response.