#63
XI
MiMo V2 Flash
Xiaomi
55.9 LLMBoard
Xiaomi model product
MiMo-V2-Omni is Xiaomi's omni foundation model uniting frontier multimodal understanding with strong agentic capability. It fuses dedicated image, video, and audio encoders into a single shared backbone, processing all modalities simultaneously. Natively supports structured tool calling, function execution, and UI grounding. Supports over 10 hours of continuous audio understanding and 256K token context window.
Updated Aug 10, 2026. Default version: MiMo-V2-Omni
Structured fields from the published default version.
This profile uses the latest version under this unique model that has a calculated LLMBoard score. Arena and price are excluded.
No published version under this unique model currently has enough benchmark coverage to calculate a score.
Published benchmark records for the scored version currently unavailable.
No published benchmark result is linked to the scored version.
Preference and agent-evaluation signals from published Arena datasets.
| text factuality | industry mathematical | 37 | 1447.6 | 860 | N/A | |
| vision style control | chinese | 46 | 1269.6 | 551 | N/A | |
| vision | chinese | 47 | 1280.2 | 551 | N/A | |
| text factuality | coding | 49 | 1500.1 | 5,466 | N/A | |
| text factuality | math | 52 | 1437.5 | 811 | N/A | |
| vision | diagram | 53 | 1254.6 | 2,665 | N/A | |
| text factuality | hard prompts english | 54 | 1479.1 | 6,171 | N/A | |
| vision | homework | 54 | 1252.5 | 1,588 | N/A | |
| vision style control | diagram | 54 | 1254.0 | 2,665 | N/A | |
| vision style control | english | 56 | 1225.1 | 4,199 | N/A | |
| text | instruction following | 57 | 1427.4 | 6,414 | N/A | |
| vision | english | 57 | 1240.6 | 4,199 | N/A | |
| text | longer query | 58 | 1439.6 | 8,299 | N/A | |
| text factuality | expert | 58 | 1468.8 | 1,589 | N/A | |
| text | coding | 59 | 1464.8 | 5,477 | N/A | |
| text | hard prompts english | 59 | 1452.8 | 6,185 | N/A | |
| vision | ocr | 59 | 1238.4 | 7,179 | N/A | |
| text | industry mathematical | 60 | 1445.5 | 945 | N/A | |
| text factuality | industry software and it services | 60 | 1481.3 | 7,739 | N/A | |
| vision style control | homework | 60 | 1246.3 | 1,588 | N/A | |
| vision style control | ocr | 60 | 1230.6 | 7,179 | N/A | |
| vision style control | overall | 61 | 1216.8 | 10,081 | N/A | |
| text factuality | longer query | 62 | 1455.5 | 8,285 | N/A | |
| vision | overall | 62 | 1228.4 | 10,081 | N/A | |
| vision | humor | 62 | 1182.2 | 341 | N/A | |
| vision style control | humor | 62 | 1168.6 | 341 | N/A | |
| text style control | industry mathematical | 63 | 1452.1 | 945 | N/A | |
| text | industry business and management and financial operations | 66 | 1428.3 | 3,871 | N/A | |
| text | expert | 67 | 1445.8 | 1,868 | N/A | |
| text factuality | industry legal and government | 67 | 1451.1 | 1,317 | N/A | |
| text | multi turn | 68 | 1442.5 | 3,248 | N/A | |
| text | spanish | 68 | 1435.3 | 603 | N/A | |
| text factuality | hard prompts | 68 | 1464.3 | 12,701 | N/A | |
| text factuality | industry business and management and financial operations | 68 | 1444.2 | 3,554 | N/A | |
| text factuality | instruction following | 68 | 1436.4 | 6,404 | N/A | |
| vision | creative writing vision | 68 | 1190.4 | 585 | N/A | |
| text | hard prompts | 69 | 1443.4 | 12,724 | N/A | |
| text style control | chinese | 69 | 1483.2 | 848 | N/A | |
| vision style control | creative writing vision | 69 | 1180.9 | 585 | N/A | |
| text | industry software and it services | 70 | 1455.6 | 7,752 | N/A | |
| text factuality | multi turn | 70 | 1449.5 | 2,885 | N/A | |
| text | chinese | 71 | 1472.8 | 848 | N/A | |
| text factuality | industry medicine and healthcare | 71 | 1462.2 | 1,103 | N/A | |
| text factuality | industry entertainment and sports and media | 72 | 1409.6 | 4,077 | N/A | |
| text | french | 73 | 1446.6 | 773 | N/A | |
| text style control | multi turn | 73 | 1449.9 | 3,248 | N/A | |
| text factuality | english | 75 | 1450.1 | 8,898 | N/A | |
| text style control | longer query | 75 | 1448.1 | 8,299 | N/A | |
| text style control | math | 77 | 1435.6 | 904 | N/A | |
| text style control | spanish | 77 | 1432.2 | 603 | N/A | |
| text | math | 78 | 1432.0 | 904 | N/A | |
| text factuality | creative writing | 78 | 1408.3 | 2,805 | N/A | |
| text style control | coding | 78 | 1486.7 | 5,477 | N/A | |
| text style control | hard prompts english | 78 | 1464.8 | 6,185 | N/A | |
| text style control | industry software and it services | 78 | 1473.4 | 7,752 | N/A | |
| text style control | industry business and management and financial operations | 79 | 1440.1 | 3,871 | N/A | |
| text style control | instruction following | 79 | 1427.2 | 6,414 | N/A | |
| text style control | french | 80 | 1454.0 | 773 | N/A | |
| text factuality | russian | 82 | 1426.1 | 1,736 | N/A | |
| text style control | hard prompts | 83 | 1457.0 | 12,724 | N/A | |
| text factuality | industry writing and literature and language | 84 | 1411.6 | 4,694 | N/A | |
| text | english | 85 | 1436.8 | 8,920 | N/A | |
| text factuality | overall | 85 | 1435.2 | 19,175 | N/A | |
| text style control | expert | 85 | 1457.3 | 1,868 | N/A | |
| text factuality | exclude ties | 86 | 1430.7 | 14,431 | N/A | |
| text style control | english | 86 | 1444.3 | 8,920 | N/A | |
| text style control | industry medicine and healthcare | 86 | 1452.2 | 1,298 | N/A | |
| text style control | industry entertainment and sports and media | 87 | 1399.6 | 4,208 | N/A | |
| text factuality | industry life and physical and social science | 89 | 1449.7 | 2,647 | N/A | |
| text | overall | 91 | 1421.8 | 19,216 | N/A | |
| text | industry entertainment and sports and media | 91 | 1394.1 | 4,208 | N/A | |
| text | industry medicine and healthcare | 91 | 1434.1 | 1,298 | N/A | |
| text factuality | non english | 92 | 1416.3 | 10,277 | N/A | |
| text style control | overall | 92 | 1429.7 | 19,216 | N/A | |
| text style control | industry life and physical and social science | 92 | 1449.3 | 2,990 | N/A | |
| text | exclude ties | 93 | 1410.2 | 14,463 | N/A | |
| text style control | exclude ties | 93 | 1421.8 | 14,463 | N/A | |
| text style control | non english | 93 | 1411.2 | 10,296 | N/A | |
| text | creative writing | 95 | 1391.9 | 3,169 | N/A | |
| text style control | industry legal and government | 95 | 1436.4 | 1,568 | N/A | |
| text style control | polish | 95 | 1414.5 | 415 | N/A | |
| text style control | russian | 95 | 1418.5 | 2,041 | N/A | |
| text | industry life and physical and social science | 97 | 1433.9 | 2,990 | N/A | |
| text style control | creative writing | 97 | 1395.1 | 3,169 | N/A | |
| text | industry legal and government | 98 | 1427.1 | 1,568 | N/A | |
| text style control | korean | 98 | 1364.9 | 291 | N/A | |
| text | polish | 99 | 1404.3 | 415 | N/A | |
| text | industry writing and literature and language | 100 | 1395.9 | 4,745 | N/A | |
| text | russian | 100 | 1408.1 | 2,041 | N/A | |
| text style control | german | 103 | 1408.8 | 348 | N/A | |
| text | non english | 104 | 1403.4 | 10,296 | N/A | |
| text style control | industry writing and literature and language | 105 | 1401.2 | 4,745 | N/A | |
| text | german | 108 | 1397.1 | 348 | N/A | |
| text | korean | 110 | 1356.5 | 291 | N/A | |
| text style control | japanese | 122 | 1331.2 | 268 | N/A | |
| text | japanese | 123 | 1313.7 | 268 | N/A |
Official vendor API PAYG pricing is summarized first. The table then lists individual provider offerings without treating their minimum as the official price.
| Xiaomi | mimo-v2-omni | global | $0.14 | $0.28 | 262.1K | |
| OpenCode Go | mimo-v2-omni | global | $0.40 | $2 | 262.1K |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
All published versions linked to this unique model. The score columns identify the version used by the current overall ranking.
| MiMo-V2-Omni | N/A | N/A | 262.1K | 131.1K | No | Proprietary |
A concise description based on the published model registry.
MiMo-V2-Omni is Xiaomi's omni foundation model uniting frontier multimodal understanding with strong agentic capability. It fuses dedicated image, video, and audio encoders into a single shared backbone, processing all modalities simultaneously. Natively supports structured tool calling, function execution, and UI grounding. Supports over 10 hours of continuous audio understanding and 256K token context window.
Use the benchmark, Arena and pricing sections above as separate evidence. A missing field means the current data snapshot does not support that claim.
Data snapshot: 2026-08-07. Editorial model content is not available in the backend.
Recommendations prioritize the same model type and family, then the closest published LLMBoard score.
Common questions about MiMo V2 Omni.
MiMo V2 Omni's default version was released on Mar 18, 2026.
MiMo V2 Omni's official API price is $0.14 per million input tokens and $0.28 per million output tokens via Xiaomi. The lowest tracked third-party offer starts at $0.40 input and $2 output via OpenCode Go.
MiMo V2 Omni is published under Xiaomi in the model registry.
The default version has a 262.1K token context window.
No. The default version is not marked as having publicly available weights.
2 published provider offerings are linked to the default version.
No nearby ranked alternatives are currently available.