Google model product
Gemini 3 Flash offers frontier intelligence built for speed at a fraction of the cost. It combines Gemini 3's Pro-grade reasoning with Flash-level latency, efficiency and cost. Features a 1 million-token input context window and is optimized for agentic workflows, coding, and complex analysis.
Updated Aug 10, 2026. Default version: Gemini 3 Flash
Structured fields from the published default version.
This profile uses the latest version under this unique model that has a calculated LLMBoard score. Arena and price are excluded.
Published benchmark records for the scored version Gemini 3 Flash.
| Global PIQA | 0.9 | 2 | 13 | 91.7% | C | |
| t2-bench | 0.9 | 2 | 23 | 95.5% | C | |
| VideoMMMU | 0.9 | 2 | 26 | 96.0% | C | |
| MMMLU | 0.9 | 3 | 49 | 95.8% | C | |
| LiveCodeBench Pro | 2316.0 | 4 | 4 | 0.0% | C | |
| Vending-Bench 2 | 3635.0 | 4 | 4 | 0.0% | C | |
| AIME 2025 | 1.0 | 7 | 114 | 94.7% | C | |
| SimpleQA | 0.7 | 7 | 46 | 86.7% | C | |
| MMMU-Pro | 0.8 | 8 | 65 | 89.1% | C | |
| ScreenSpot Pro | 0.7 | 9 | 24 | 65.2% | C | |
| FACTS Grounding | 0.6 | 10 | 13 | 25.0% | C | |
| Legal Agent Benchmark | 0.0 | 10 | 13 | 25.0% | B | |
| ARC-AGI v2 | 0.3 | 11 | 16 | 33.3% | C | |
| Finance Agent v2 | 0.4 | 14 | 26 | 48.0% | B | |
| OmniDocBench 1.5 | 0.1 | 15 | 16 | 6.7% | C | |
| Toolathlon | 0.5 | 15 | 31 | 53.3% | C | |
| MRCR v2 (8-needle) | 0.2 | 17 | 21 | 20.0% | C | |
| SWE-Bench Verified | 0.8 | 19 | 104 | 82.5% | C | |
| CharXiv-R | 0.8 | 20 | 47 | 58.7% | C | |
| GPQA | 0.9 | 20 | 233 | 91.8% | C | |
| LiveBench | 0.7 | 24 | 38 | 37.8% | B | |
| MCP Atlas | 0.6 | 28 | 30 | 6.9% | C | |
| Humanity's Last Exam | 0.4 | 29 | 92 | 69.2% | C | |
| Terminal-Bench 2.0 | 0.5 | 37 | 49 | 25.0% | C |
Preference and agent-evaluation signals from published Arena datasets.
| vision | entity recognition | 2 | 1336.6 | 312 | N/A | |
| vision style control | entity recognition | 2 | 1292.5 | 312 | N/A | |
| text factuality | polish | 3 | 1477.3 | 686 | N/A | |
| vision | creative writing | 3 | 1306.4 | 217 | N/A | |
| vision style control | creative writing | 3 | 1289.1 | 217 | N/A | |
| text | polish | 5 | 1496.0 | 924 | N/A | |
| text | japanese | 6 | 1495.5 | 278 | N/A | |
| text | german | 7 | 1493.5 | 532 | N/A | |
| text style control | german | 8 | 1495.4 | 532 | N/A | |
| text style control | japanese | 8 | 1493.0 | 278 | N/A | |
| text style control | polish | 8 | 1497.3 | 924 | N/A | |
| vision | captioning | 8 | 1272.0 | 170 | N/A | |
| vision style control | captioning | 8 | 1226.3 | 170 | N/A | |
| text factuality | creative writing | 12 | 1464.0 | 3,068 | N/A | |
| vision | creative writing vision | 12 | 1298.1 | 2,267 | N/A | |
| vision style control | creative writing vision | 13 | 1279.9 | 2,267 | N/A | |
| text | french | 14 | 1490.9 | 754 | N/A | |
| text style control | korean | 14 | 1447.1 | 542 | N/A | |
| text | korean | 15 | 1446.2 | 542 | N/A | |
| text factuality | chinese | 15 | 1521.4 | 1,019 | N/A | |
| text | creative writing | 16 | 1458.2 | 4,673 | N/A | |
| text style control | french | 16 | 1504.7 | 754 | N/A | |
| vision | humor | 16 | 1286.3 | 1,228 | N/A | |
| text | industry entertainment and sports and media | 17 | 1448.6 | 5,573 | N/A | |
| text factuality | math | 17 | 1471.4 | 1,288 | N/A | |
| text | russian | 18 | 1478.8 | 3,254 | N/A | |
| text factuality | industry writing and literature and language | 19 | 1462.1 | 4,668 | N/A | |
| text style control | industry entertainment and sports and media | 19 | 1453.2 | 5,573 | N/A | |
| vision | homework | 19 | 1311.7 | 4,942 | N/A | |
| text factuality | industry entertainment and sports and media | 20 | 1448.7 | 3,803 | N/A | |
| vision style control | chinese | 20 | 1323.1 | 1,903 | N/A | |
| vision style control | homework | 20 | 1307.5 | 4,942 | N/A | |
| vision style control | humor | 20 | 1265.2 | 1,228 | N/A | |
| text | non english | 21 | 1462.5 | 16,561 | N/A | |
| text factuality | exclude ties | 21 | 1476.6 | 21,298 | N/A | |
| text factuality | non english | 21 | 1460.9 | 16,148 | N/A | |
| text style control | creative writing | 21 | 1458.1 | 4,673 | N/A | |
| text style control | industry legal and government | 21 | 1487.0 | 2,301 | N/A | |
| text style control | russian | 21 | 1485.2 | 3,254 | N/A | |
| text | exclude ties | 22 | 1474.0 | 21,759 | N/A | |
| text | industry legal and government | 22 | 1477.1 | 2,301 | N/A | |
| text factuality | russian | 22 | 1482.5 | 2,069 | N/A | |
| text | overall | 23 | 1465.9 | 30,625 | N/A | |
| text | industry writing and literature and language | 23 | 1458.6 | 6,812 | N/A | |
| text factuality | overall | 23 | 1466.9 | 30,011 | N/A | |
| text factuality | industry medicine and healthcare | 23 | 1493.5 | 1,286 | N/A | |
| text style control | exclude ties | 23 | 1485.0 | 21,759 | N/A | |
| text style control | spanish | 23 | 1468.7 | 830 | N/A | |
| text style control | non english | 24 | 1467.0 | 16,561 | N/A | |
| vision | overall | 24 | 1283.4 | 35,759 | N/A | |
| text | multi turn | 25 | 1472.6 | 5,307 | N/A | |
| text style control | multi turn | 25 | 1483.3 | 5,307 | N/A | |
| vision | chinese | 25 | 1337.2 | 1,903 | N/A | |
| text | math | 26 | 1473.9 | 1,982 | N/A | |
| text style control | industry writing and literature and language | 26 | 1460.7 | 6,812 | N/A | |
| vision | ocr | 26 | 1290.5 | 24,751 | N/A | |
| text style control | overall | 27 | 1472.8 | 30,625 | N/A | |
| text style control | chinese | 27 | 1520.8 | 1,509 | N/A | |
| text | chinese | 28 | 1513.7 | 1,509 | N/A | |
| text | spanish | 28 | 1460.2 | 830 | N/A | |
| vision | diagram | 28 | 1291.1 | 9,168 | N/A | |
| vision style control | overall | 28 | 1270.8 | 35,759 | N/A | |
| vision style control | ocr | 28 | 1284.6 | 24,751 | N/A | |
| webdev | image to webdev | 28 | 1455.0 | 7,037 | N/A | |
| document style control | overall | 29 | 1440.8 | 7,173 | N/A | |
| text | english | 29 | 1465.0 | 14,064 | N/A | |
| vision | english | 29 | 1272.1 | 15,047 | N/A | |
| vision style control | diagram | 29 | 1293.8 | 9,168 | N/A | |
| text | industry life and physical and social science | 30 | 1472.3 | 4,882 | N/A | |
| text factuality | english | 30 | 1471.3 | 13,567 | N/A | |
| text factuality | industry life and physical and social science | 30 | 1486.4 | 3,337 | N/A | |
| text style control | hard prompts | 30 | 1492.5 | 16,527 | N/A | |
| text style control | math | 30 | 1475.9 | 1,982 | N/A | |
| text factuality | industry legal and government | 31 | 1477.6 | 1,379 | N/A | |
| text factuality | multi turn | 31 | 1473.4 | 3,670 | N/A | |
| text style control | industry business and management and financial operations | 31 | 1470.2 | 5,608 | N/A | |
| text factuality | hard prompts | 32 | 1483.2 | 16,118 | N/A | |
| vision style control | english | 32 | 1258.9 | 15,047 | N/A | |
| text | industry business and management and financial operations | 33 | 1449.8 | 5,608 | N/A | |
| text | industry medicine and healthcare | 33 | 1465.6 | 2,065 | N/A | |
| text style control | expert | 33 | 1496.3 | 1,932 | N/A | |
| agent steerability | overall | 34 | -0.0 | N/A | 85.8K | |
| document | overall | 34 | 1413.3 | 7,173 | N/A | |
| text factuality | industry business and management and financial operations | 34 | 1464.9 | 3,801 | N/A | |
| text factuality | industry mathematical | 34 | 1451.5 | 1,039 | N/A | |
| text style control | english | 35 | 1474.6 | 14,064 | N/A | |
| text style control | industry medicine and healthcare | 36 | 1485.1 | 2,065 | N/A | |
| agent tool hallucination | overall | 37 | -0.0 | N/A | 1.6M | |
| text | hard prompts | 37 | 1464.7 | 16,527 | N/A | |
| text factuality | expert | 37 | 1486.7 | 1,211 | N/A | |
| text style control | industry life and physical and social science | 37 | 1485.6 | 4,882 | N/A | |
| agent task outcome explicit | overall | 38 | -0.1 | N/A | 59.1K | |
| text style control | longer query | 38 | 1475.5 | 7,847 | N/A | |
| text style control | instruction following | 39 | 1458.4 | 8,071 | N/A | |
| agent praise complaint | overall | 40 | -0.1 | N/A | 21.5K | |
| text style control | industry software and it services | 40 | 1500.6 | 10,487 | N/A | |
| agent | overall | 41 | -0.1 | N/A | 1.8M | |
| text | industry mathematical | 41 | 1465.4 | 1,409 | N/A | |
| text style control | industry mathematical | 41 | 1471.4 | 1,409 | N/A | |
| text | industry software and it services | 42 | 1471.1 | 10,487 | N/A |
Official vendor API PAYG pricing is summarized first. The table then lists individual provider offerings without treating their minimum as the official price.
| QiHang | gemini-3-flash-preview | global | $0.07 | $0.43 | 1M | |
| Poe | google/gemini-3-flash | global | $0.40 | $2.4 | 1M | |
| LLM Gateway | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| OpenCode Zen | gemini-3-flash | global | $0.50 | $3 | 1M | |
| 302.AI | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| FrogBot | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| Abacus | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| AIHubMix | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| Vertex | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| Vercel AI Gateway | google/gemini-3-flash | global | $0.50 | $3 | 1M | |
| Jiekou.AI | gemini-3-flash-preview | global | $0.50 | $3 | 1M | |
| Venice AI | gemini-3-flash-preview | global | $0.70 | $3.75 | 256K |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
All published versions linked to this unique model. The score columns identify the version used by the current overall ranking.
| Gemini 3 Flash | 72.6 | N/A | 1M | 65.5K | No | Proprietary |
A concise description based on the published model registry.
Gemini 3 Flash offers frontier intelligence built for speed at a fraction of the cost. It combines Gemini 3's Pro-grade reasoning with Flash-level latency, efficiency and cost. Features a 1 million-token input context window and is optimized for agentic workflows, coding, and complex analysis.
Use the benchmark, Arena and pricing sections above as separate evidence. A missing field means the current data snapshot does not support that claim.
Data snapshot: 2026-08-07. Editorial model content is not available in the backend.
Open a comparison with the three ranked models immediately above and below this model.
Recommendations prioritize the same model type and family, then the closest published LLMBoard score.
Common questions about Gemini 3 Flash.
Gemini 3 Flash's default version was released on Dec 17, 2025.
Gemini 3 Flash's official API price is $0.50 per million input tokens and $3 per million output tokens via Vertex. The lowest tracked third-party offer starts at $0.07 input and $0.43 output via QiHang.
Gemini 3 Flash is published under Google in the model registry.
The default version has a 1M token context window.
No. The default version is not marked as having publicly available weights.
12 published provider offerings are linked to the default version.
Nearby ranked alternatives include Gemma 4 31B, Claude Sonnet 3.5, Qwen3.7 Plus.