#99
MI
MiniMax M2
MiniMax
44.9 LLMBoard
MiniMax model product
MiniMax M2.7 features model self-improvement driving productivity innovation. It builds complex agent harnesses independently to accomplish highly complex productivity tasks. M2.7 demonstrates excellent performance in real-world software engineering including end-to-end project delivery, log analysis, code security, and ML tasks. On SWE-Pro it scores 56.22%, nearly matching Opus. It excels in professional office domains achieving the highest ELO among open-source models on GDPval-AA (1495), with significant improvement in complex editing for Office Suite. M2.7 maintains 97% skill adherence on 40 complex skills cases.
Updated Aug 10, 2026. Default version: MiniMax M2.7
Structured fields from the published default version.
This profile uses the latest version under this unique model that has a calculated LLMBoard score. Arena and price are excluded.
No published version under this unique model currently has enough benchmark coverage to calculate a score.
Published benchmark records for the scored version currently unavailable.
No published benchmark result is linked to the scored version.
Preference and agent-evaluation signals from published Arena datasets.
| text factuality | japanese | 40 | 1317.1 | 424 | N/A | |
| text factuality | korean | 41 | 1325.5 | 485 | N/A | |
| text factuality | polish | 45 | 1392.6 | 753 | N/A | |
| text factuality | spanish | 56 | 1418.1 | 1,288 | N/A | |
| text factuality | french | 57 | 1444.7 | 1,643 | N/A | |
| text factuality | math | 60 | 1431.6 | 2,188 | N/A | |
| webdev | webdev-react | 60 | 1388.1 | 10,201 | N/A | |
| text factuality | industry mathematical | 61 | 1432.4 | 2,221 | N/A | |
| webdev | overall | 62 | 1397.9 | 12,473 | N/A | |
| webdev | webdev | 62 | 1397.9 | 12,473 | N/A | |
| webdev | webdev-html | 63 | 1402.5 | 1,507 | N/A | |
| text factuality | coding | 67 | 1490.9 | 14,894 | N/A | |
| text factuality | expert | 70 | 1457.1 | 4,024 | N/A | |
| text factuality | hard prompts english | 74 | 1470.9 | 15,740 | N/A | |
| text | coding | 77 | 1452.1 | 16,121 | N/A | |
| text | expert | 77 | 1439.3 | 4,992 | N/A | |
| text factuality | chinese | 79 | 1453.1 | 2,233 | N/A | |
| text factuality | industry business and management and financial operations | 82 | 1433.1 | 9,466 | N/A | |
| text factuality | industry legal and government | 82 | 1437.4 | 3,255 | N/A | |
| text factuality | industry medicine and healthcare | 84 | 1453.9 | 2,898 | N/A | |
| text factuality | industry software and it services | 84 | 1472.0 | 22,000 | N/A | |
| text factuality | instruction following | 84 | 1424.8 | 16,804 | N/A | |
| text | hard prompts english | 86 | 1440.0 | 16,739 | N/A | |
| text | industry mathematical | 86 | 1432.5 | 2,849 | N/A | |
| text factuality | longer query | 86 | 1443.4 | 21,505 | N/A | |
| text | industry software and it services | 88 | 1445.2 | 22,729 | N/A | |
| text style control | industry mathematical | 88 | 1436.8 | 2,849 | N/A | |
| text style control | industry software and it services | 88 | 1468.5 | 22,729 | N/A | |
| text style control | coding | 90 | 1478.9 | 16,121 | N/A | |
| text factuality | russian | 91 | 1412.9 | 4,821 | N/A | |
| text | longer query | 92 | 1419.3 | 22,552 | N/A | |
| text factuality | multi turn | 92 | 1429.9 | 8,293 | N/A | |
| text style control | expert | 92 | 1450.8 | 4,992 | N/A | |
| text style control | hard prompts english | 92 | 1457.1 | 16,739 | N/A | |
| text style control | industry business and management and financial operations | 92 | 1426.8 | 11,031 | N/A | |
| text | instruction following | 93 | 1405.2 | 17,873 | N/A | |
| text style control | spanish | 93 | 1414.4 | 1,771 | N/A | |
| text factuality | hard prompts | 95 | 1450.5 | 36,002 | N/A | |
| text factuality | english | 97 | 1440.8 | 24,357 | N/A | |
| text factuality | industry life and physical and social science | 98 | 1440.7 | 7,369 | N/A | |
| text style control | math | 98 | 1423.5 | 2,900 | N/A | |
| text | industry business and management and financial operations | 100 | 1410.7 | 11,031 | N/A | |
| text factuality | industry entertainment and sports and media | 101 | 1386.7 | 10,222 | N/A | |
| text style control | english | 101 | 1436.0 | 24,466 | N/A | |
| text style control | longer query | 101 | 1432.8 | 22,552 | N/A | |
| text style control | multi turn | 101 | 1427.3 | 9,865 | N/A | |
| text | math | 102 | 1420.4 | 2,900 | N/A | |
| text factuality | creative writing | 102 | 1380.5 | 7,262 | N/A | |
| text | spanish | 104 | 1408.9 | 1,771 | N/A | |
| text | english | 105 | 1426.8 | 24,466 | N/A | |
| text style control | german | 105 | 1407.5 | 954 | N/A | |
| text factuality | exclude ties | 106 | 1415.1 | 42,011 | N/A | |
| text style control | hard prompts | 106 | 1441.5 | 36,086 | N/A | |
| text factuality | overall | 107 | 1421.9 | 55,417 | N/A | |
| text | hard prompts | 108 | 1422.0 | 36,086 | N/A | |
| text style control | french | 108 | 1429.9 | 2,174 | N/A | |
| text style control | polish | 108 | 1401.5 | 1,172 | N/A | |
| text factuality | industry writing and literature and language | 109 | 1391.5 | 11,646 | N/A | |
| text style control | instruction following | 109 | 1408.9 | 17,873 | N/A | |
| text | multi turn | 111 | 1413.1 | 9,865 | N/A | |
| text style control | exclude ties | 111 | 1405.4 | 42,089 | N/A | |
| text | french | 112 | 1416.5 | 2,174 | N/A | |
| text | german | 115 | 1389.7 | 954 | N/A | |
| text factuality | non english | 115 | 1400.8 | 30,971 | N/A | |
| text style control | overall | 115 | 1416.0 | 55,513 | N/A | |
| text | polish | 116 | 1388.1 | 1,172 | N/A | |
| text style control | chinese | 116 | 1448.0 | 2,905 | N/A | |
| text style control | industry legal and government | 118 | 1421.7 | 4,160 | N/A | |
| text style control | industry life and physical and social science | 119 | 1430.4 | 8,781 | N/A | |
| text style control | russian | 119 | 1402.6 | 6,073 | N/A | |
| text | chinese | 120 | 1439.3 | 2,905 | N/A | |
| text | exclude ties | 124 | 1388.0 | 42,089 | N/A | |
| text | overall | 126 | 1404.8 | 55,513 | N/A | |
| text | industry medicine and healthcare | 127 | 1409.5 | 3,749 | N/A | |
| text style control | non english | 128 | 1393.3 | 31,047 | N/A | |
| text | industry legal and government | 129 | 1406.1 | 4,160 | N/A | |
| text style control | industry entertainment and sports and media | 129 | 1373.3 | 11,315 | N/A | |
| text style control | industry medicine and healthcare | 129 | 1430.0 | 3,749 | N/A | |
| text style control | industry writing and literature and language | 129 | 1383.7 | 12,820 | N/A | |
| text | industry life and physical and social science | 130 | 1413.9 | 8,781 | N/A | |
| text | industry entertainment and sports and media | 133 | 1359.4 | 11,315 | N/A | |
| text | industry writing and literature and language | 134 | 1372.3 | 12,820 | N/A | |
| text | korean | 135 | 1316.7 | 972 | N/A | |
| text | non english | 135 | 1381.0 | 31,047 | N/A | |
| text | russian | 137 | 1380.2 | 6,073 | N/A | |
| text | creative writing | 139 | 1353.1 | 8,578 | N/A | |
| text style control | korean | 139 | 1330.3 | 972 | N/A | |
| text style control | creative writing | 141 | 1364.3 | 8,578 | N/A | |
| text | japanese | 153 | 1257.5 | 593 | N/A | |
| text style control | japanese | 161 | 1273.0 | 593 | N/A |
Official vendor API PAYG pricing is summarized first. The table then lists individual provider offerings without treating their minimum as the official price.
| MiniMax Token Plan (minimax.io) | MiniMax-M2.7 | global | N/A | N/A | 204.8K | |
| MiniMax Token Plan (minimaxi.com) | MiniMax-M2.7 | global | N/A | N/A | 204.8K | |
| LLM Gateway | minimax-m2.7 | global | $0.08 | $0.32 | 204.8K | |
| OpenCode Go | minimax-m2.7 | global | $0.30 | $1.2 | 204.8K | |
| OpenCode Zen | minimax-m2.7 | global | $0.30 | $1.2 | 204.8K | |
| 302.AI | MiniMax-M2.7 | global | $0.30 | $1.2 | 204.8K | |
| AIHubMix | minimax-m2.7 | global | $0.30 | $1.2 | 204.8K | |
| MiniMax (minimax.io) | MiniMax-M2.7 | global | $0.30 | $1.2 | 204.8K | |
| MiniMax (minimaxi.com) | MiniMax-M2.7 | global | $0.30 | $1.2 | 204.8K | |
| Charm Hyper | minimax-m2.7 | global | $0.41 | $1.52 | 262.1K | |
| SCX.ai | MiniMax-M2.7 | global | $0.48 | $1.79 | 192K | |
| Cortecs | minimax-m2.7 | global | $0.668 | $2.67 | 196.6K | |
| UnoRouter | minimax-m2.7 | global | $0.819 | $3.28 | 204.8K |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
All published versions linked to this unique model. The score columns identify the version used by the current overall ranking.
| MiniMax M2.7 | N/A | N/A | 204.8K | 131.1K | Yes | MIT |
A concise description based on the published model registry.
MiniMax M2.7 features model self-improvement driving productivity innovation. It builds complex agent harnesses independently to accomplish highly complex productivity tasks. M2.7 demonstrates excellent performance in real-world software engineering including end-to-end project delivery, log analysis, code security, and ML tasks. On SWE-Pro it scores 56.22%, nearly matching Opus. It excels in professional office domains achieving the highest ELO among open-source models on GDPval-AA (1495), with significant improvement in complex editing for Office Suite. M2.7 maintains 97% skill adherence on 40 complex skills cases.
Use the benchmark, Arena and pricing sections above as separate evidence. A missing field means the current data snapshot does not support that claim.
Data snapshot: 2026-08-07. Editorial model content is not available in the backend.
Recommendations prioritize the same model type and family, then the closest published LLMBoard score.
Common questions about MiniMax M2.7.
MiniMax M2.7's default version was released on Mar 18, 2026.
MiniMax M2.7's official API price is $0.30 per million input tokens and $1.2 per million output tokens via MiniMax (minimax.io). The lowest tracked third-party offer starts at $0.08 input and $0.32 output via LLM Gateway.
MiniMax M2.7 is published under MiniMax in the model registry.
The default version has a 204.8K token context window.
Yes. The default version is marked as open weight under MIT.
14 published provider offerings are linked to the default version.
No nearby ranked alternatives are currently available.